← Back to Floor Plans
CB1
3 Bed / 2.5 Bath · 1,807 SF · 5 units available
← Back to Floor Plans
CB1
3 Bed / 2.5 Bath
$3,445
1,807
Available Now
Pricing and availability are subject to change. Valid for new residents only. Square footage and layout dimensions are approximate and may vary.
Extras
Bringing a furry friend along? Find out upfront how much your total monthly cost will be with added extras.
| Apartment | Sq. Ft. | Rent | Availability | Actions |
|---|---|---|---|---|
| Apartment Unit 103 | Sq. Ft.1,807 | Rent$3,445 | AvailabilityAvailable 11/06/2026 | View Map Apply Now |
| Apartment Unit 105 | Sq. Ft.1,807 | Rent$3,445 | AvailabilityAvailable 11/06/2026 | View Map Apply Now |
| Apartment Unit 5903 | Sq. Ft.1,807 | Rent$3,445 | AvailabilityAvailable Now | View Map Apply Now |
| Apartment Unit 5904 | Sq. Ft.1,807 | Rent$3,445 | AvailabilityAvailable 10/23/2026 | View Map Apply Now |
| Apartment Unit 5906 | Sq. Ft.1,807 | Rent$3,595 | AvailabilityAvailable 10/23/2026 | View Map Apply Now |
| Apartment Unit WAIT-CB1 | Sq. Ft.0 | Rent$3,445 | AvailabilityUnavailable | View Map Apply Now |

Begin Your Journey Home
Your pathway to an ascending lifestyle starts here, with modern townhomes and community spaces that enhance life’s most meaningful moments.

